| Document number | DTL-PRJ0072-QMP-001 |
| Revision | A — Issued for Approval |
| Date | 16 July 2026 |
| Attention | Mr John Stephens — Principal Representative |
| Contract · Purchase order | SBS10627 · PO 182113 |
| Scope of work | 23092-SOW-024rD (incl. Manufacturers Data Report) |
| Standards | AS/NZS 4130 (HDPE) · DTL QMS (working toward ISO 9001) |
| Submitted under | Contract Schedule 4 — required pre-mobilisation |
| Rev | Date | Description of change | By | Chk | App |
|---|---|---|---|---|---|
| A | 16 Jul 2026 | Issued to SBR for review & approval | SH | TK | |
This Quality Management Plan (QMP) sets out how DTL (WA) Pty Ltd will plan, verify and record quality for the Bitterns Recycling Field Piping Installation, so that the completed Works meet the contract, AS/NZS 4130 and SBR’s requirements, and so a complete Manufacturers Data Report can be assembled and handed over. It is a Schedule 4 deliverable, submitted pre-mobilisation, and supplements DTL’s Quality Policy (DTL-QA-POL-0001).
DTL applies the plan–do–check cycle: plan the inspection and test points (ITP), do the work, verify at each point against acceptance criteria, record the result, and release only on conformance.
| Contractor Representative | Overall accountability for quality delivery and MDR submission. |
| Site Supervisor | Ensures ITPs are followed, hold points released before work proceeds, and records captured daily. |
| HDPE Fusion Operator | Welds to the approved parameters; completes the Daily Weld Register and Heater Plate Check each shift. |
| Quality (Management) | Maintains the ITP register, NCR register and calibration register; compiles the MDR. |
| SBR / Principal Representative | Attends witness/hold points as elected on the ITP; reviews and accepts quality records. |
Each work activity is covered by an ITP that lists every inspection/test point, its acceptance criteria, the record produced, and who signs. Hold points stop work until released; witness points invite attendance but do not stop work if unattended. ITPs follow DTL-QA-PRO-0002.
| ITP | Activity | Key points |
|---|---|---|
| ITP-01 | Material receival | CoC & AS/NZS 4130 cert check; damage/UV inspection; traceability recorded (H) |
| ITP-02 | HDPE butt fusion | Parameters, heater plate temp, weld log per joint; bead inspection (H) |
| ITP-03 | Stringing & installation | Alignment, cover, road crossings, mounding to drawing (W) |
| ITP-04 | Tie-ins, ARV & flanged joints | Torque, gasket, alignment; connection record (H) |
| ITP-05 | Pressure / leak test | Test pressure, hold time, pass criteria; test certificate (H) |
| ITP-06 | Handover & MDR | Weld map complete; all records closed; MDR compiled (H) |
Butt-fusion is the critical quality activity. Every joint is welded to approved parameters and recorded, so that each weld is traceable to its operator, machine, materials and parameters — the backbone of the MDR.
| Record (per shift / per weld) | Doc | Captures |
|---|---|---|
| Poly Welding Parameters | DTL-HDPE-TEM-0003 | Approved fusion parameters for each pipe size/class. |
| Daily Heater Plate Check | DTL-HDPE-TEM-0001 | Heater plate temperature verified before welding each shift. |
| Daily Weld Register | DTL-HDPE-TEM-0002 | Every joint: weld no., operator, machine, materials, parameters, pass/fail. |
| Weld map | project drawing | Each weld number located on the pipeline drawing — complete traceability. |
Any work or material not meeting requirements is raised as a Non-Conformance Report (DTL-QA-PRO-0001), logged in the Non-Conformance Register (DTL-QA-REG-0001), dispositioned (use-as-is / rework / repair / reject) with SBR where required, and closed with corrective action to prevent recurrence. No NCR is left open at handover.
Test and measuring equipment used for acceptance (pressure gauges, temperature and fusion-machine instrumentation) is calibrated and in date, per DTL-QA-PRO-0003, with status recorded in the Calibration Register (DTL-QA-REG-0002). Calibration certificates are included in the MDR.
DTL compiles the MDR during the Works and submits it to SBR within two weeks of Completion, in accordance with SBR’s Construction Quality Control procedure (see HOLD, page 2). The MDR includes, but is not limited to:
| # | MDR content (per SOW) | Source record |
|---|---|---|
| 1 | Manufacturer’s Certificates of Conformity (CoC) | Supplier, on receival |
| 2 | AS/NZS 4130 compliance certificates for all HDPE pipework | Supplier, on receival |
| 3 | HDPE pipe & fitting material traceability records | Receival log |
| 4 | Factory inspection & test records | Supplier |
| 5 | Product datasheets for all supplied items | Supplier |
| 6 | Pressure-rating certification | Supplier |
| 7 | Installation, handling & storage recommendations | Supplier / DTL |
| 8 | Welding & jointing procedures | DTL-HDPE-TEM-0003 |
| 9 | Weld registers & weld mapping (complete traceability) | DTL-HDPE-TEM-0002 + weld map |
| 10 | Welder qualifications | Personnel matrix (DTL-PRJ0072-HSE-002) |
Quality records are retained on the job file and in DTL’s system (2iB). Supporting documents:
| Doc No. | Document |
|---|---|
| DTL-QA-POL-0001 | Quality Policy |
| DTL-QA-PRO-0001 | Non-Conformance & Corrective Action Procedure |
| DTL-QA-PRO-0002 | Inspection & Test Plan (ITP) Procedure |
| DTL-QA-PRO-0003 | Calibration Procedure |
| DTL-QA-REG-0001 / 0002 | Non-Conformance / Calibration registers |
| DTL-HDPE-TEM-0001/0002/0003 | Heater Plate Check / Daily Weld Register / Poly Welding Parameters |
| DTL-PRJ0072-ITP-001 | HDPE Inspection & Test Plan (issued separately) |